Mom`sProperty

Summary
as of: 2023-04-07 01:45:29pm

Beginning Balance: $90,000.00
Expenses: 179,611.39
Revenues: -89,318.30
Outstanding Balance: $-293.09

All time average monthly expenses (excluding major repairs): $792.95

Average monthly expenses: $955.45 - last 3 yrs

Contribution per Contributor: $159.24 - last 3 yrs

Months to zero: 0


Contribution Total By Contributor

# Contributor Total
Carolyn -12786.28
Evelyn -12786.28
Gail -12786.28
Ilee Lucas -10743.30
Jo Ann -12786.28
Randy -14643.28
Roger -12786.60


Past Year Expenses Over $100 Details

# Category Description Date Amount
TV television 2022-12-20 121.09
Power electricity and water 2022-12-05 175.15
Gas propane 2022-11-28 406.44
TV television 2022-11-20 121.09
Power electricity and water 2022-11-05 183.57
Maintenance mow roundup trim shrubs 2022-10-31 180.00
Power electricity and water 2022-10-21 356.56
TV television 2022-10-20 121.09
Gas propane 2022-10-06 519.15
10  Maintenance lawn maintenance 2022-09-22 150.00
11  TV television 2022-09-20 121.09
12  Power electricity and water 2022-09-05 326.65
13  Maintenance lawn maintenance and motion light 2022-09-03 105.00
14  TV television 2022-08-20 121.09
15  Power electricity and water 2022-08-05 406.31
16  Taxes property taxes 2022-08-01 1450.89
17  TV television 2022-07-20 121.09
18  Insurance security system 2022-07-05 561.12
19  Power electricity and water 2022-07-05 304.27
20  TV television 2022-06-20 121.09
21  Power electricity and water 2022-06-05 271.22
22  Insurance home owners insurance 2022-05-23 978.00
23  Power electricity and water 2022-05-23 250.57
24  TV television 2022-05-20 121.09
25  Power electricity and water 2022-04-21 290.21
26  TV television 2022-04-21 112.29

Contribution By Year by Contributor

# Contributor Year Total
Carolyn 2015 -464.00
Evelyn 2015 -464.00
Gail 2015 -464.00
Jo Ann 2015 -812.00
Randy 2015 -464.00
Roger 2015 -464.00
Carolyn 2016 -1392.00
Evelyn 2016 -1392.00
Gail 2016 -1392.00
10  Jo Ann 2016 -1044.00
11  Randy 2016 -1392.00
12  Roger 2016 -1392.00
13  Carolyn 2017 -2635.60
14  Evelyn 2017 -2635.60
15  Gail 2017 -2635.60
16  Jo Ann 2017 -2635.60
17  Randy 2017 -2635.60
18  Roger 2017 -2635.60
19  Carolyn 2018 -2025.00
20  Evelyn 2018 -2025.00
21  Gail 2018 -2025.00
22  Jo Ann 2018 -2025.00
23  Randy 2018 -2025.00
24  Roger 2018 -2025.00
25  Carolyn 2019 -2142.68
26  Evelyn 2019 -2142.68
27  Gail 2019 -2142.68
28  Jo Ann 2019 -2142.68
29  Randy 2019 -2142.68
30  Roger 2019 -2143.00
31  Carolyn 2020 -1716.00
32  Evelyn 2020 -1716.00
33  Gail 2020 -1716.00
34  Jo Ann 2020 -1716.00
35  Randy 2020 -1716.00
36  Roger 2020 -1716.00
37  Carolyn 2021 -1982.00
38  Evelyn 2021 -1982.00
39  Gail 2021 -1982.00
40  Jo Ann 2021 -1982.00
41  Randy 2021 -1982.00
42  Roger 2021 -1982.00
43  Carolyn 2022 -429.00
44  Evelyn 2022 -429.00
45  Gail 2022 -429.00
46  Ilee Lucas 2022 -10743.30
47  Jo Ann 2022 -429.00
48  Randy 2022 -2286.00
49  Roger 2022 -429.00

Contribution Detail By Contributor

# Contributor Amount Date
Carolyn -116.00 2015-10-03
Carolyn -116.00 2015-11-03
Carolyn -116.00 2015-12-03
Carolyn -116.00 2015-12-18
Carolyn -116.00 2016-01-30
Carolyn -116.00 2016-02-28
Carolyn -116.00 2016-03-30
Carolyn -116.00 2016-04-30
Carolyn -116.00 2016-05-30
10  Carolyn -116.00 2016-06-30
11  Carolyn -116.00 2016-07-30
12  Carolyn -116.00 2016-08-30
13  Carolyn -116.00 2016-09-30
14  Carolyn -116.00 2016-10-30
15  Carolyn -116.00 2016-11-30
16  Carolyn -116.00 2016-12-30
17  Carolyn -116.00 2017-01-27
18  Carolyn -500.00 2017-01-27
19  Carolyn -116.00 2017-02-28
20  Carolyn -500.00 2017-02-28
21  Carolyn -116.00 2017-03-26
22  Carolyn -116.00 2017-04-26
23  Carolyn -243.60 2017-04-26
24  Carolyn -116.00 2017-05-28
25  Carolyn -116.00 2017-06-25
26  Carolyn -116.00 2017-07-31
27  Carolyn -116.00 2017-08-26
28  Carolyn -116.00 2017-09-27
29  Carolyn -116.00 2017-10-29
30  Carolyn -116.00 2017-12-01
31  Carolyn -116.00 2017-12-18
32  Carolyn -116.00 2018-01-01
33  Carolyn -116.00 2018-02-01
34  Carolyn -116.00 2018-03-01
35  Carolyn -116.00 2018-04-01
36  Carolyn -116.00 2018-05-01
37  Carolyn -116.00 2018-06-01
38  Carolyn -116.00 2018-07-01
39  Carolyn -116.00 2018-08-01
40  Carolyn -116.00 2018-09-01
41  Carolyn -116.00 2018-10-01
42  Carolyn -116.00 2018-11-01
43  Carolyn -116.00 2018-12-01
44  Carolyn -633.00 2018-12-31
45  Carolyn -143.00 2019-01-31
46  Carolyn -143.00 2019-02-31
47  Carolyn -143.00 2019-03-31
48  Carolyn -143.00 2019-04-31
49  Carolyn -143.00 2019-05-31
50  Carolyn -143.00 2019-06-31
51  Carolyn -143.00 2019-07-31
52  Carolyn -143.00 2019-08-31
53  Carolyn -426.68 2019-09-30
54  Carolyn -143.00 2019-09-31
55  Carolyn -143.00 2019-10-31
56  Carolyn -143.00 2019-11-31
57  Carolyn -143.00 2019-12-31
58  Carolyn -143.00 2020-01-31
59  Carolyn -143.00 2020-02-31
60  Carolyn -143.00 2020-03-31
61  Carolyn -143.00 2020-04-31
62  Carolyn -143.00 2020-05-31
63  Carolyn -143.00 2020-06-31
64  Carolyn -143.00 2020-07-31
65  Carolyn -143.00 2020-08-31
66  Carolyn -143.00 2020-09-31
67  Carolyn -143.00 2020-10-31
68  Carolyn -143.00 2020-11-31
69  Carolyn -143.00 2020-12-31
70  Carolyn -143.00 2021-01-31
71  Carolyn -143.00 2021-02-31
72  Carolyn -143.00 2021-03-31
73  Carolyn -143.00 2021-04-31
74  Carolyn -143.00 2021-05-31
75  Carolyn -143.00 2021-06-31
76  Carolyn -143.00 2021-07-31
77  Carolyn -143.00 2021-08-31
78  Carolyn -143.00 2021-09-31
79  Carolyn -143.00 2021-10-31
80  Carolyn -143.00 2021-11-31
81  Carolyn -266.00 2021-12-24
82  Carolyn -143.00 2021-12-31
83  Carolyn -143.00 2022-01-31
84  Carolyn -143.00 2022-02-31
85  Carolyn -143.00 2022-03-31
86  Evelyn -116.00 2015-09-20
87  Evelyn -116.00 2015-10-20
88  Evelyn -116.00 2015-11-20
89  Evelyn -116.00 2015-12-20
90  Evelyn -232.00 2016-01-03
91  Evelyn -232.00 2016-03-04
92  Evelyn -232.00 2016-05-01
93  Evelyn -232.00 2016-07-01
94  Evelyn -232.00 2016-09-09
95  Evelyn -232.00 2016-11-05
96  Evelyn -232.00 2017-01-03
97  Evelyn -1243.60 2017-01-03
98  Evelyn -232.00 2017-03-03
99  Evelyn -232.00 2017-05-01
100  Evelyn -232.00 2017-07-01
101  Evelyn -232.00 2017-09-01
102  Evelyn -232.00 2017-11-01
103  Evelyn -232.00 2018-01-01
104  Evelyn -232.00 2018-03-01
105  Evelyn -232.00 2018-05-01
106  Evelyn -232.00 2018-07-01
107  Evelyn -232.00 2018-09-01
108  Evelyn -232.00 2018-11-01
109  Evelyn -633.00 2018-12-31
110  Evelyn -143.00 2019-01-01
111  Evelyn -143.00 2019-02-01
112  Evelyn -143.00 2019-03-01
113  Evelyn -143.00 2019-04-01
114  Evelyn -143.00 2019-05-01
115  Evelyn -143.00 2019-06-01
116  Evelyn -143.00 2019-07-01
117  Evelyn -143.00 2019-08-01
118  Evelyn -143.00 2019-09-01
119  Evelyn -426.68 2019-09-04
120  Evelyn -143.00 2019-10-01
121  Evelyn -143.00 2019-11-01
122  Evelyn -143.00 2019-12-01
123  Evelyn -143.00 2020-01-01
124  Evelyn -143.00 2020-02-01
125  Evelyn -143.00 2020-03-01
126  Evelyn -143.00 2020-04-01
127  Evelyn -143.00 2020-05-01
128  Evelyn -143.00 2020-06-01
129  Evelyn -143.00 2020-07-01
130  Evelyn -143.00 2020-08-01
131  Evelyn -143.00 2020-09-01
132  Evelyn -143.00 2020-10-01
133  Evelyn -143.00 2020-11-01
134  Evelyn -143.00 2020-12-01
135  Evelyn -143.00 2021-01-01
136  Evelyn -143.00 2021-02-01
137  Evelyn -143.00 2021-03-01
138  Evelyn -143.00 2021-04-01
139  Evelyn -143.00 2021-05-01
140  Evelyn -143.00 2021-06-01
141  Evelyn -143.00 2021-07-01
142  Evelyn -143.00 2021-08-01
143  Evelyn -143.00 2021-09-01
144  Evelyn -143.00 2021-10-01
145  Evelyn -143.00 2021-11-01
146  Evelyn -143.00 2021-12-01
147  Evelyn -266.00 2021-12-24
148  Evelyn -143.00 2022-01-01
149  Evelyn -143.00 2022-02-01
150  Evelyn -143.00 2022-03-01
151  Gail -464.00 2015-10-20
152  Gail -464.00 2016-01-03
153  Gail -464.00 2016-05-05
154  Gail -464.00 2016-09-02
155  Gail -1707.60 2017-01-10
156  Gail -464.00 2017-05-01
157  Gail -464.00 2017-11-07
158  Gail -464.00 2018-01-16
159  Gail -464.00 2018-05-01
160  Gail -464.00 2018-09-01
161  Gail -633.00 2018-12-31
162  Gail -572.00 2019-01-01
163  Gail -572.00 2019-05-01
164  Gail -572.00 2019-09-02
165  Gail -426.68 2019-09-30
166  Gail -572.00 2020-01-02
167  Gail -572.00 2020-05-02
168  Gail -572.00 2020-09-02
169  Gail -572.00 2021-01-02
170  Gail -572.00 2021-05-02
171  Gail -572.00 2021-09-02
172  Gail -266.00 2021-12-24
173  Gail -429.00 2022-01-01
174  Ilee Lucas -2574.00 2022-04-14
175  Ilee Lucas -2169.30 2022-05-05
176  Ilee Lucas -3000.00 2022-07-01
177  Ilee Lucas -3000.00 2022-10-01
178  Jo Ann -812.00 2015-09-20
179  Jo Ann -696.00 2016-04-10
180  Jo Ann -348.00 2016-10-07
181  Jo Ann -696.00 2017-01-01
182  Jo Ann -1243.60 2017-01-01
183  Jo Ann -696.00 2017-07-16
184  Jo Ann -696.00 2018-01-28
185  Jo Ann -696.00 2018-07-10
186  Jo Ann -633.00 2018-12-31
187  Jo Ann -858.00 2019-01-05
188  Jo Ann -858.00 2019-06-05
189  Jo Ann -426.68 2019-09-28
190  Jo Ann -858.00 2020-01-05
191  Jo Ann -858.00 2020-07-05
192  Jo Ann -858.00 2021-01-05
193  Jo Ann -858.00 2021-07-05
194  Jo Ann -266.00 2021-12-24
195  Jo Ann -429.00 2022-01-5
196  Randy -116.00 2015-09-01
197  Randy -116.00 2015-10-01
198  Randy -116.00 2015-11-01
199  Randy -116.00 2015-12-01
200  Randy -116.00 2016-01-01
201  Randy -116.00 2016-02-01
202  Randy -116.00 2016-03-01
203  Randy -116.00 2016-04-01
204  Randy -116.00 2016-05-01
205  Randy -116.00 2016-06-01
206  Randy -116.00 2016-07-01
207  Randy -116.00 2016-08-01
208  Randy -116.00 2016-09-01
209  Randy -116.00 2016-10-01
210  Randy -116.00 2016-11-01
211  Randy -116.00 2016-12-01
212  Randy -116.00 2017-01-01
213  Randy -1243.60 2017-01-01
214  Randy -116.00 2017-02-01
215  Randy -116.00 2017-03-01
216  Randy -116.00 2017-04-01
217  Randy -116.00 2017-05-01
218  Randy -116.00 2017-06-01
219  Randy -116.00 2017-07-01
220  Randy -116.00 2017-08-01
221  Randy -116.00 2017-09-01
222  Randy -116.00 2017-10-01
223  Randy -116.00 2017-11-01
224  Randy -116.00 2017-12-01
225  Randy -116.00 2018-01-01
226  Randy -116.00 2018-02-01
227  Randy -116.00 2018-03-01
228  Randy -116.00 2018-04-01
229  Randy -116.00 2018-05-01
230  Randy -116.00 2018-06-01
231  Randy -116.00 2018-07-01
232  Randy -116.00 2018-08-01
233  Randy -116.00 2018-09-01
234  Randy -116.00 2018-10-01
235  Randy -116.00 2018-11-01
236  Randy -116.00 2018-12-01
237  Randy -633.00 2018-12-31
238  Randy -143.00 2019-01-01
239  Randy -143.00 2019-02-01
240  Randy -143.00 2019-03-01
241  Randy -143.00 2019-04-01
242  Randy -143.00 2019-05-01
243  Randy -143.00 2019-06-01
244  Randy -143.00 2019-07-01
245  Randy -143.00 2019-08-01
246  Randy -143.00 2019-09-01
247  Randy -426.68 2019-09-28
248  Randy -143.00 2019-10-01
249  Randy -143.00 2019-11-01
250  Randy -143.00 2019-12-01
251  Randy -1716.00 2020-12-31
252  Randy -143.00 2021-01-01
253  Randy -143.00 2021-02-01
254  Randy -143.00 2021-03-01
255  Randy -143.00 2021-04-01
256  Randy -143.00 2021-05-01
257  Randy -143.00 2021-06-01
258  Randy -143.00 2021-07-01
259  Randy -143.00 2021-08-01
260  Randy -143.00 2021-09-01
261  Randy -143.00 2021-10-01
262  Randy -143.00 2021-11-01
263  Randy -143.00 2021-12-01
264  Randy -266.00 2021-12-24
265  Randy -143.00 2022-01-01
266  Randy -143.00 2022-02-01
267  Randy -2000.00 2022-03-01
268  Roger -232.00 2015-10-03
269  Roger -116.00 2015-11-03
270  Roger -116.00 2015-12-03
271  Roger -116.00 2016-01-03
272  Roger -116.00 2016-02-03
273  Roger -116.00 2016-03-03
274  Roger -116.00 2016-04-03
275  Roger -116.00 2016-05-03
276  Roger -116.00 2016-06-03
277  Roger -116.00 2016-07-03
278  Roger -116.00 2016-08-03
279  Roger -116.00 2016-09-03
280  Roger -116.00 2016-10-03
281  Roger -116.00 2016-11-03
282  Roger -116.00 2016-12-03
283  Roger -116.00 2017-01-03
284  Roger -1243.60 2017-01-11
285  Roger -116.00 2017-02-03
286  Roger -116.00 2017-03-03
287  Roger -116.00 2017-04-03
288  Roger -116.00 2017-05-03
289  Roger -116.00 2017-06-03
290  Roger -116.00 2017-07-03
291  Roger -116.00 2017-08-03
292  Roger -116.00 2017-09-03
293  Roger -116.00 2017-10-03
294  Roger -116.00 2017-11-03
295  Roger -116.00 2017-12-03
296  Roger -116.00 2018-01-03
297  Roger -116.00 2018-02-03
298  Roger -116.00 2018-03-03
299  Roger -116.00 2018-04-03
300  Roger -116.00 2018-05-03
301  Roger -116.00 2018-06-03
302  Roger -116.00 2018-07-03
303  Roger -116.00 2018-08-03
304  Roger -116.00 2018-09-03
305  Roger -116.00 2018-10-03
306  Roger -116.00 2018-11-03
307  Roger -116.00 2018-12-03
308  Roger -633.00 2018-12-31
309  Roger -143.00 2019-01-03
310  Roger -143.00 2019-02-03
311  Roger -143.00 2019-03-03
312  Roger -143.00 2019-04-03
313  Roger -143.00 2019-05-03
314  Roger -143.00 2019-06-03
315  Roger -143.00 2019-07-03
316  Roger -143.00 2019-08-03
317  Roger -143.00 2019-09-03
318  Roger -427.00 2019-09-28
319  Roger -143.00 2019-10-03
320  Roger -143.00 2019-11-03
321  Roger -143.00 2019-12-03
322  Roger -143.00 2020-01-03
323  Roger -143.00 2020-02-03
324  Roger -143.00 2020-03-03
325  Roger -143.00 2020-04-03
326  Roger -143.00 2020-05-03
327  Roger -143.00 2020-06-03
328  Roger -143.00 2020-07-03
329  Roger -143.00 2020-08-03
330  Roger -143.00 2020-09-03
331  Roger -143.00 2020-10-03
332  Roger -143.00 2020-11-03
333  Roger -143.00 2020-12-03
334  Roger -143.00 2021-01-03
335  Roger -143.00 2021-02-03
336  Roger -143.00 2021-03-03
337  Roger -143.00 2021-04-03
338  Roger -143.00 2021-05-03
339  Roger -143.00 2021-06-03
340  Roger -143.00 2021-07-03
341  Roger -143.00 2021-08-03
342  Roger -143.00 2021-09-03
343  Roger -143.00 2021-10-03
344  Roger -143.00 2021-11-03
345  Roger -143.00 2021-12-03
346  Roger -266.00 2021-12-24
347  Roger -143.00 2022-01-03
348  Roger -143.00 2022-02-03
349  Roger -143.00 2022-03-03


Expense Details

# Category Description Date Amount
TV television 2022-12-20 121.09
Phone cell phone 2022-12-05 25.07
Power electricity and water 2022-12-05 175.15
Gas propane 2022-11-28 406.44
TV television 2022-11-20 121.09
Phone cell phone 2022-11-05 25.14
Power electricity and water 2022-11-05 183.57
Maintenance mow roundup trim shrubs 2022-10-31 180.00
Power electricity and water 2022-10-21 356.56
10  TV television 2022-10-20 121.09
11  Phone cell phone 2022-10-16 25.14
12  Gas propane 2022-10-06 519.15
13  Maintenance lawn maintenance 2022-09-22 75.00
14  Maintenance lawn maintenance 2022-09-22 150.00
15  TV television 2022-09-20 121.09
16  Maintenance lawn maintenance 2022-09-16 75.00
17  Phone cell phone 2022-09-05 25.14
18  Power electricity and water 2022-09-05 326.65
19  Maintenance lawn maintenance and motion light 2022-09-03 105.00
20  Maintenance lawn maintenance 2022-08-23 75.00
21  TV television 2022-08-20 121.09
22  Phone telephone 2022-08-16 25.23
23  Maintenance lawn maintenance 2022-08-09 75.00
24  Power electricity and water 2022-08-05 406.31
25  Repairs motion sensor light 2022-08-04 71.14
26  Taxes property taxes 2022-08-01 1450.89
27  TV television 2022-07-20 121.09
28  Insurance security system 2022-07-05 561.12
29  Phone cell phone 2022-07-05 23.53
30  Power electricity and water 2022-07-05 304.27
31  Maintenance filter 2022-06-20 3.51
32  TV television 2022-06-20 121.09
33  Phone cell phone 2022-06-16 25.26
34  Power electricity and water 2022-06-05 271.22
35  Insurance home owners insurance 2022-05-23 978.00
36  Maintenance lawn maintenance 2022-05-23 75.00
37  Power electricity and water 2022-05-23 250.57
38  TV television 2022-05-20 121.09
39  Phone cell phone 2022-05-16 25.26
40  Power electricity and water 2022-04-21 290.21
41  TV television 2022-04-21 112.29
42  Maintenance lawn maintenance 2022-04-20 75.00
43  Phone cell phone 2022-04-15 23.53
44  Maintenance lawn maintenance 2022-04-13 75.00
45  Gas propane 2022-03-22 442.54
46  Repairs comode flapper replacement 2022-03-22 10.55
47  TV television 2022-03-21 109.09
48  Maintenance lawn care 2022-03-16 70.00
49  Maintenance fixed chair 2022-03-16 25.00
50  Maintenance roundup shrubbery mowing 2022-03-16 300.00
51  Phone cell phone 2022-03-07 23.55
52  Power electricity and water 2022-03-05 163.97
53  Repairs stopped up toilet repair 2022-03-04 101.41
54  TV television 2022-02-21 109.09
55  Repairs water heater element replacement 2022-02-18 583.75
56  Phone cell phone 2022-02-07 23.55
57  Power electricity and water 2022-02-05 163.97
58  Gas propane 2022-01-31 787.16
59  TV television 2022-01-21 103.79
60  Phone cell phone 2022-01-05 23.60
61  Power electricity and water 2022-01-05 134.18
62  Maintenance lawn care 2021-15-05 65.00
63  TV television 2021-12-20 103.79
64  Phone cell phone 2021-12-05 23.60
65  Power electricity and water 2021-12-05 134.14
66  Gas propane 2021-12-02 442.67
67  Gas propane 2021-11-30 484.10
68  Insurance home owners insurance 2021-11-23 941.00
69  TV television 2021-11-21 103.79
70  Maintenance lawn care 2021-11-05 65.00
71  Phone cell phone 2021-11-05 23.60
72  Power electricity and water 2021-11-05 153.38
73  Repairs replaced refridgerator 2021-11-01 1596.29
74  Repairs replaced bad flat motor 2021-10-29 410.99
75  Maintenance lawn care 2021-10-22 65.00
76  TV television 2021-10-21 103.79
77  Maintenance lawn care 2021-10-08 130.00
78  Gas propane 2021-10-06 460.01
79  Phone cell phone 2021-10-05 23.60
80  Power electricity and water 2021-10-05 207.43
81  TV television 2021-09-21 103.79
82  Phone cell phone 2021-09-05 23.60
83  Power electricity and water 2021-09-05 306.11
84  TV television 2021-08-21 99.29
85  Phone cell phone 2021-08-16 23.66
86  Power power 2021-08-05 314.71
87  Taxes property taxes 2021-07-29 1450.89
88  TV television 2021-07-20 143.80
89  Maintenance battery for security system 2021-07-19 26.62
90  Maintenance Hools for banner 2021-07-16 4.26
91  Phone cell phone 2021-07-16 23.72
92  Maintenance lawn care 2021-07-13 130.00
93  Power power 2021-07-05 226.00
94  TV television 2021-06-20 103.79
95  Maintenance lawn care 2021-06-18 65.00
96  Insurance home security system 2021-06-10 561.12
97  Phone cell phone 2021-06-05 30.40
98  Power power 2021-06-05 189.25
99  Repairs replaced bad blower motor 2021-05-25 407.57
100  TV television 2021-05-20 103.79
101  Phone cell phone 2021-05-16 30.40
102  Power power 2021-05-05 165.05
103  Maintenance lawn care 2021-05-01 130.00
104  Maintenance power wash house 2021-04-23 125.00
105  TV television 2021-04-21 103.79
106  Phone telephone 2021-04-05 30.38
107  Power power 2021-04-05 151.90
108  Gas propane 2021-04-01 516.62
109  Maintenance lawn care 2021-03-31 130.00
110  TV television 2021-03-21 103.79
111  Phone telephone 2021-03-16 30.38
112  Gas propane 2021-03-08 584.19
113  Power power 2021-03-05 147.68
114  TV television 2021-02-21 103.79
115  Phone telephone 2021-02-16 30.38
116  Power power 2021-02-05 148.58
117  Gas propane 2021-02-03 624.72
118  TV television 2021-01-21 103.79
119  Phone telephone 2021-01-15 30.38
120  Power power 2021-01-05 158.04
121  Repairs replaced igniter board 2020-12-28 320.25
122  TV television 2020-12-20 98.24
123  Maintenance lawn care 2020-12-18 65.00
124  Phone telephone 2020-12-07 30.30
125  Power electricity 2020-12-05 137.81
126  Gas LP 2020-12-03 286.82
127  TV television 2020-11-20 98.24
128  Phone telephone 2020-11-16 30.30
129  Power electricity 2020-11-05 143.37
130  Maintenance lawn care 2020-11-01 65.00
131  Maintenance lawn care 2020-10-30 65.00
132  Maintenance lawn care 2020-10-28 65.00
133  Insurance home owners insurance 2020-10-26 940.00
134  Repairs cleared vent motor tube 2020-10-23 80.06
135  TV television 2020-10-21 98.24
136  Maintenance lawn care 2020-10-16 65.00
137  Phone telephone 2020-10-15 30.30
138  Gas LP 2020-10-07 291.75
139  Power electricity 2020-10-05 196.51
140  Maintenance lawn care 2020-10-02 65.00
141  Maintenance lawn care 2020-09-22 130.00
142  TV television 2020-09-21 98.24
143  Maintenance lawn care 2020-09-18 65.00
144  Phone telephone 2020-09-05 30.28
145  Power electricity 2020-09-05 273.73
146  Taxes property taxes 2020-09-01 1462.22
147  TV television 2020-08-21 98.24
148  Phone telephone 2020-08-07 31.58
149  Power electricity 2020-08-05 335.15
150  Maintenance lawn care 2020-07-25 65.00
151  Maintenance spray and weed 2020-07-22 99.00
152  Insurance security system 2020-07-21 142.19
153  TV television 2020-07-21 98.24
154  Maintenance lawn care 2020-07-08 130.00
155  Phone telephone 2020-07-07 38.61
156  Power electricity 2020-07-05 255.18
157  Insurance security system 2020-06.10 407.40
158  Repairs system down 2020-06-30 80.06
159  Repairs system down 2020-06-30 266.88
160  TV television 2020-06-21 98.24
161  Maintenance lawn care 2020-06-12 67.50
162  Repairs 70 amp disconnect 2020-06-10 240.19
163  Phone telephone 2020-06-07 30.28
164  Power electricity 2020-06-05 187.15
165  Maintenance lawn care 2020-05-30 67.50
166  TV television 2020-05-21 98.24
167  Maintenance lawn care 2020-05-15 65.00
168  Phone telephone 2020-05-05 31.58
169  Power electricity 2020-05-05 144.43
170  TV television 2020-04-21 98.24
171  Phone telephone 2020-04-16 36.08
172  Maintenance lawn care 2020-04-09 95.00
173  Power electricity 2020-04-05 155.56
174  Maintenance Lawn Care/ Pine Straw 2020-03-31 110.00
175  Maintenance pest control maintenance 2020-03-24 79.00
176  Repairs replaced breaker/ heat cool thermo.    2020-03-24 112.09
177  Maintenance lawn care 2020-03-23 65.00
178  TV television 2020-03-21 98.24
179  Phone telephone 2020-03-15 38.42
180  Repairs comode labor and parts 2020-03-14 70.00
181  Gas LP 2020-03-10 349.43
182  Power electricity 2020-03-05 134.57
183  TV television 2020-02-21 98.24
184  Gas LP 2020-02-05 328.50
185  Phone telephone 2020-02-05 31.64
186  Power electricity 2020-02-05 126.16
187  Repairs t4 thermostat gas valve clean burners 2020-01-31 336.26
188  TV television 2020-01-20 98.24
189  Repairs bad defrost board and sensor 2020-01-13 240.54
190  Phone telephone 2020-01-07 31.64
191  Power electricity 2020-01-05 133.67
192  Gas LP 2020-01-03 422.73
193  TV TV 2019-12-21 93.96
194  Power electricity 2019-12-20 130.59
195  Inspections pest spraying 2019-12-16 79.00
196  Phone phone bill 2019-12-16 24.40
197  Gas LP 2019-11-26 317.32
198  TV TV 2019-11-21 93.96
199  Phone telephone 2019-11-16 31.66
200  Maintenance lawn 2019-11-08 65.00
201  Power electricity 2019-11-05 137.27
202  TV TV 2019-10-21 93.96
203  Phone telephone 2019-10-16 31.66
204  Gas LP 2019-10-08 224.57
205  Repairs chair control 2019-10-08 127.32
206  Power electricity 2019-10-05 222.62
207  Maintenance lawn 2019-10-04 65.00
208  TV TV 2019-09-21 93.96
209  Maintenance lawn 2019-09-20 65.00
210  Phone telephone 2019-09-16 31.74
211  Maintenance lawn 2019-09-13 65.00
212  Power electricity 2019-09-05 244.82
213  Inspections pest spraying 2019-09-04 79.00
214  Maintenance lawn 2019-08-23 65.00
215  Repairs replace water line 2019-08-21 2560.11
216  TV TV 2019-08-21 93.96
217  Phone telephone 2019-08-16 26.73
218  Maintenance hedges clean up 2019-08-09 60.00
219  Maintenance lawn 2019-08-09 65.00
220  Power electricity 2019-08-05 259.25
221  Taxes property taxes 2019-07-31 1462.22
222  Maintenance lawn 2019-07-26 65.00
223  Phone new telephone 2019-07-16 66.82
224  Maintenance lawn 2019-07-12 65.00
225  Power electricity 2019-07-05 193.88
226  Maintenance hedge line 2019-07-03 200.00
227  Maintenance lawn 2019-06-29 65.00
228  Maintenance hedges clean up 2019-06-24 65.00
229  TV TV 2019-06-21 84.97
230  Phone telephone 2019-06-16 29.57
231  Maintenance lawn 2019-06-14 65.00
232  Insurance home security 2019-06-11 533.31
233  Maintenance lawn and hedges 2019-06-11 55.00
234  Power electricity 2019-06-05 183.23
235  Inspections pest spraying 2019-06-03 79.00
236  Maintenance lawn 2019-05-31 65.00
237  TV TV 2019-05-21 84.97
238  Phone telephone 2019-05-16 24.29
239  Insurance home owners 2019-05-13 939.00
240  Power electricity 2019-05-05 90.15
241  Maintenance lawn 2019-05-02 150.00
242  Repairs Back door wood rot 2019-05-01 100.00
243  TV TV 2019-04-21 85.71
244  Maintenance lawn 2019-04-20 65.00
245  Maintenance lawn 2019-04-06 65.00
246  Phone telephone 2019-04-04 21.80
247  Maintenance lawn 2019-03-23 65.00
248  TV TV 2019-03-21 84.97
249  Phone telephone 2019-03-16 24.57
250  Gas LP 2019-03-05 327.15
251  Power electricity 2019-03-05 87.81
252  TV TV 2019-02-21 84.97
253  Phone phone bill 2019-02-16 25.00
254  Power electricity 2019-02-05 95.68
255  Gas LP 2019-02-04 435.98
256  TV TV 2019-01-21 84.97
257  Phone telephone 2019-01-16 24.65
258  Insurance home security 2019-01-11 332.96
259  Power electricity 2019-01-05 96.72
260  Inspections termite treatment 2019-01-01 316.00
261  Gas LP 2018-12-31 390.91
262  TV TV 2018-12-19 81.76
263  Phone phone bill 2018-12-07 26.51
264  Power electricity 2018-12-05 88.62
265  Gas LP 2018-11-27 390.91
266  Maintenance mowed grass 2018-11-20 65.00
267  TV TV 2018-11-19 81.76
268  Phone phone bill 2018-11-07 24.43
269  Power elecricity 2018-11-05 105.88
270  Maintenance mowed grass 2018-10-19 75.00
271  TV TV 2018-10-19 81.76
272  Phone phone bill 2018-10-07 26.51
273  Power elecricity 2018-10-05 180.88
274  Gas LP 2018-10-04 417.36
275  Maintenance mowed grass 2018-10-01 75.00
276  Inspections pest control 2018-09-27 59.00
277  Maintenance mowed grass 2018-09-22 75.00
278  TV TV 2018-09-19 81.76
279  Maintenance mowed grass 2018-09-13 75.00
280  Phone phone bill 2018-09-07 24.20
281  Maintenance mowed grass 2018-09-06 50.00
282  Power elecricity 2018-09-05 212.34
283  Maintenance mowed grass 2018-08-31 50.00
284  TV TV 2018-08-19 81.76
285  Maintenance tree removal glenn property 2018-08-13 135.00
