Total Expenses - 2018 | Total Revenue - 2018 |
|
|
Expenses By Property - 2018
| Property | Total |
| 592 Drag Strip Road | 2154.73 |
| 209 West Martin St | 12578.37 |
| 590 Drag Strip Road | 2765.50 |
| 309 W Main St | 12806.44 |
| 777 Shade Tree Rd | 2359.36 |
| 110 Rosie Dr | 11443.85 |
| Revenue By Property - 2018
| Property | Total |
| 592 Drag Strip Road | 6600.00 |
| 209 West Martin St | 12150.00 |
| 590 Drag Strip Road | 18000.00 |
| 777 Shade Tree Rd | 7800.00 |
| 110 Rosie Dr | 7800.00 |
| 21 Edna John Ct. | 9000.00 |
|
|
|
Expenses By Category - 2018
| Category | Total |
| Broadband | 779.88 |
| Gas | 2760.39 |
| Inspections | 59.00 |
| Insurance | 3780.05 |
| Maintenance | 3250.57 |
| Phone | 2405.14 |
| Power | 5826.41 |
| Repairs | 17457.68 |
| Taxes | 6732.03 |
| TV | 1057.10 |
| Expenses By Property By Category - 2018
| Property | Category | Total |
| 592 Drag Strip Road | Repairs | 295.44 |
| 592 Drag Strip Road | Taxes | 1859.29 |
| 209 West Martin St | Gas | 2584.18 |
| 209 West Martin St | Inspections | 59.00 |
| 209 West Martin St | Insurance | 1171.40 |
| 209 West Martin St | Maintenance | 1743.54 |
| 209 West Martin St | Phone | 235.14 |
| 209 West Martin St | Power | 2361.53 |
| 209 West Martin St | Repairs | 1933.75 |
| 209 West Martin St | Taxes | 1432.73 |
| 209 West Martin St | TV | 1057.10 |
| 590 Drag Strip Road | Repairs | 2765.50 |
| 309 W Main St | Broadband | 779.88 |
| 309 W Main St | Gas | 176.21 |
| 309 W Main St | Insurance | 2608.65 |
| 309 W Main St | Maintenance | 1250.00 |
| 309 W Main St | Phone | 2170.00 |
| 309 W Main St | Power | 3464.88 |
| 309 W Main St | Taxes | 2356.82 |
| 777 Shade Tree Rd | Maintenance | 182.03 |
| 777 Shade Tree Rd | Repairs | 1673.44 |
| 777 Shade Tree Rd | Taxes | 503.89 |
| 110 Rosie Dr | Maintenance | 75.00 |
| 110 Rosie Dr | Repairs | 10789.55 |
| 110 Rosie Dr | Taxes | 579.30 |
|
|
|
Capital Gains By Property - 2018 | |