Expenses
Total Expenses - 2015By Category - 2015
| Category | Total |
| Auto | 2520.00 |
| Broadband | 715.00 |
| Gas | 1845.48 |
| Insurance | 1969.40 |
| Legal | 15000.00 |
| Maintenance | 1355.00 |
| Phone | 2897.42 |
| Power | 4881.66 |
| Repairs | 17710.37 |
| Taxes | 6331.55 |
| TV | 1518.12 |
| Water | 300.00 |
By Property - 2015
| Property | Total |
| 592 Drag Strip Road | 18947.66 |
| 209 West Martin St | 8277.91 |
| 309 W Main St | 27684.03 |
| 777 Shade Tree Rd | 783.10 |
| 110 Rosie Dr | 1351.30 |
By Property By Category - 2015
| Property | Category | Total |
| 592 Drag Strip Road | Repairs | 16788.37 |
| 592 Drag Strip Road | Taxes | 1859.29 |
| 592 Drag Strip Road | Water | 300.00 |
| 209 West Martin St | Gas | 1510.80 |
| 209 West Martin St | Insurance | 1164.40 |
| 209 West Martin St | Maintenance | 830.00 |
| 209 West Martin St | Phone | 342.74 |
| 209 West Martin St | Power | 2275.74 |
| 209 West Martin St | Taxes | 1421.87 |
| 209 West Martin St | TV | 732.36 |
| 309 W Main St | Auto | 2520.00 |
| 309 W Main St | Broadband | 715.00 |
| 309 W Main St | Gas | 334.68 |
| 309 W Main St | Insurance | 805.00 |
| 309 W Main St | Legal | 15000.00 |
| 309 W Main St | Maintenance | 450.00 |
| 309 W Main St | Phone | 2554.68 |
| 309 W Main St | Power | 2605.92 |
| 309 W Main St | Taxes | 1912.99 |
| 309 W Main St | TV | 785.76 |
| 777 Shade Tree Rd | Maintenance | 75.00 |
| 777 Shade Tree Rd | Repairs | 150.00 |
| 777 Shade Tree Rd | Taxes | 558.10 |
| 110 Rosie Dr | Repairs | 772.00 |
| 110 Rosie Dr | Taxes | 579.30 |
Revenue
Rental By Property - 2015
| Property | Total |
| 592 Drag Strip Road | 27000.00 |
| 1748 NC 242 North | 9732.72 |
| 209 West Martin St | 3132.00 |
| 777 Shade Tree Rd | 7800.00 |
| 110 Rosie Dr | 7800.00 |
| 21 Edna John Ct. | 9000.00 |
Capital Gains By Property - 2015
Total Revenue - 2015