Mom`s Property
Rpt
[ Created: 2010-11-20 07:58:12  Updated: 2021-05-10 13:10:20 Owner: rl ]
Title: Mom's Property - Family Report     
 
 
 
 
 
 














Summary
as of: 2022-04-18 10:40:28am

Beginning Balance: $90,000.00
Expenses: 169,745.31
Revenues: -77,576.00
Outstanding Balance: $-2,169.31

All time average monthly expenses (excluding major repairs): $789.84

Average monthly expenses: $1,055.18 - last 3 yrs

Contribution per sibling: $175.86 - last 3 yrs

Months to zero: -3


Contribution Total By Sibling

# Sibling Total
Carolyn  -12929.28 
Evelyn  -12929.28 
Gail  -12929.28 
Jo Ann  -12929.28 
Randy  -12929.28 
Roger  -12929.60 


Past Year Expenses Over $100 Details

# Category Description Date Amount
Gas  propane  2022-03-22  442.54 
TV  television  2022-03-21  109.09 
Power  electricity and water  2022-03-05  163.97 
Repairs  stopped up toilet repair  2022-03-04  101.41 
TV  television  2022-02-21  109.09 
Repairs  water heater element replacement  2022-02-18  583.75 
Power  electricity and water  2022-02-05  163.97 
Gas  propane  2022-01-31  787.16 
TV  television  2022-01-21  103.79 
10  Power  electricity and water  2022-01-05  134.18 
11  TV  television  2021-12-20  103.79 
12  Power  electricity and water  2021-12-05  134.14 
13  Gas  propane  2021-12-02  442.67 
14  Gas  propane  2021-11-30  484.10 
15  TV  television  2021-11-21  103.79 
16  Power  electricity and water  2021-11-05  153.38 
17  Repairs  replaced refridgerator  2021-11-01  1596.29 
18  Repairs  replaced bad flat motor  2021-10-29  410.99 
19  Insurance  home owners insurance  2021-10-24  238.25 
20  TV  television  2021-10-21  103.79 
21  Maintenance  lawn care  2021-10-08  130.00 
22  Gas  propane  2021-10-06  460.01 
23  Power  electricity and water  2021-10-05  207.43 
24  TV  television  2021-09-21  103.79 
25  Power  electricity and water  2021-09-05  306.11 
26  Power  power  2021-08-05  314.71 
27  Taxes  property taxes  2021-07-29  1450.89 
28  TV  television  2021-07-20  143.80 
29  Maintenance  lawn care  2021-07-13  130.00 
30  Power  power  2021-07-05  226.00 
31  TV  television  2021-06-20  103.79 
32  Insurance  home security system  2021-06-10  561.12 
33  Power  power  2021-06-05  189.25 
34  Repairs  replaced bad blower motor  2021-05-25  407.57 
35  TV  television  2021-05-20  103.79 
36  Power  power  2021-05-05  165.05 
37  Maintenance  lawn care  2021-05-01  130.00 
38  Maintenance  power wash house  2021-04-23  125.00 
39  TV  television  2021-04-21  103.79 

Contribution By Year by Sibling

# Sibling Year Total
Carolyn  2015  -464.00 
Evelyn  2015  -464.00 
Gail  2015  -464.00 
Jo Ann  2015  -812.00 
Randy  2015  -464.00 
Roger  2015  -464.00 
Carolyn  2016  -1392.00 
Evelyn  2016  -1392.00 
Gail  2016  -1392.00 
10  Jo Ann  2016  -1044.00 
11  Randy  2016  -1392.00 
12  Roger  2016  -1392.00 
13  Carolyn  2017  -2635.60 
14  Evelyn  2017  -2635.60 
15  Gail  2017  -2635.60 
16  Jo Ann  2017  -2635.60 
17  Randy  2017  -2635.60 
18  Roger  2017  -2635.60 
19  Carolyn  2018  -2025.00 
20  Evelyn  2018  -2025.00 
21  Gail  2018  -2025.00 
22  Jo Ann  2018  -2025.00 
23  Randy  2018  -2025.00 
24  Roger  2018  -2025.00 
25  Carolyn  2019  -2142.68 
26  Evelyn  2019  -2142.68 
27  Gail  2019  -2142.68 
28  Jo Ann  2019  -2142.68 
29  Randy  2019  -2142.68 
30  Roger  2019  -2143.00 
31  Carolyn  2020  -1716.00 
32  Evelyn  2020  -1716.00 
33  Gail  2020  -1716.00 
34  Jo Ann  2020  -1716.00 
35  Randy  2020  -1716.00 
36  Roger  2020  -1716.00 
37  Carolyn  2021  -1982.00 
38  Evelyn  2021  -1982.00 
39  Gail  2021  -1982.00 
40  Jo Ann  2021  -1982.00 
41  Randy  2021  -1982.00 
42  Roger  2021  -1982.00 
43  Carolyn  2022  -572.00 
44  Evelyn  2022  -572.00 
45  Gail  2022  -572.00 
46  Jo Ann  2022  -572.00 
47  Randy  2022  -572.00 
48  Roger  2022  -572.00 

Contribution Detail By Sibling

# Sibling Amount Date
Carolyn  -116.00  2015-10-03 
Carolyn  -116.00  2015-11-03 
Carolyn  -116.00  2015-12-03 
Carolyn  -116.00  2015-12-18 
Carolyn  -116.00  2016-01-30 
Carolyn  -116.00  2016-02-28 
Carolyn  -116.00  2016-03-30 
Carolyn  -116.00  2016-04-30 
Carolyn  -116.00  2016-05-30 
10  Carolyn  -116.00  2016-06-30 
11  Carolyn  -116.00  2016-07-30 
12  Carolyn  -116.00  2016-08-30 
13  Carolyn  -116.00  2016-09-30 
14  Carolyn  -116.00  2016-10-30 
15  Carolyn  -116.00  2016-11-30 
16  Carolyn  -116.00  2016-12-30 
17  Carolyn  -116.00  2017-01-27 
18  Carolyn  -500.00  2017-01-27 
19  Carolyn  -116.00  2017-02-28 
20  Carolyn  -500.00  2017-02-28 
21  Carolyn  -116.00  2017-03-26 
22  Carolyn  -116.00  2017-04-26 
23  Carolyn  -243.60  2017-04-26 
24  Carolyn  -116.00  2017-05-28 
25  Carolyn  -116.00  2017-06-25 
26  Carolyn  -116.00  2017-07-31 
27  Carolyn  -116.00  2017-08-26 
28  Carolyn  -116.00  2017-09-27 
29  Carolyn  -116.00  2017-10-29 
30  Carolyn  -116.00  2017-12-01 
31  Carolyn  -116.00  2017-12-18 
32  Carolyn  -116.00  2018-01-01 
33  Carolyn  -116.00  2018-02-01 
34  Carolyn  -116.00  2018-03-01 
35  Carolyn  -116.00  2018-04-01 
36  Carolyn  -116.00  2018-05-01 
37  Carolyn  -116.00  2018-06-01 
38  Carolyn  -116.00  2018-07-01 
39  Carolyn  -116.00  2018-08-01 
40  Carolyn  -116.00  2018-09-01 
41  Carolyn  -116.00  2018-10-01 
42  Carolyn  -116.00  2018-11-01 
43  Carolyn  -116.00  2018-12-01 
44  Carolyn  -633.00  2018-12-31 
45  Carolyn  -143.00  2019-01-31 
46  Carolyn  -143.00  2019-02-31 
47  Carolyn  -143.00  2019-03-31 
48  Carolyn  -143.00  2019-04-31 
49  Carolyn  -143.00  2019-05-31 
50  Carolyn  -143.00  2019-06-31 
51  Carolyn  -143.00  2019-07-31 
52  Carolyn  -143.00  2019-08-31 
53  Carolyn  -426.68  2019-09-30 
54  Carolyn  -143.00  2019-09-31 
55  Carolyn  -143.00  2019-10-31 
56  Carolyn  -143.00  2019-11-31 
57  Carolyn  -143.00  2019-12-31 
58  Carolyn  -143.00  2020-01-31 
59  Carolyn  -143.00  2020-02-31 
60  Carolyn  -143.00  2020-03-31 
61  Carolyn  -143.00  2020-04-31 
62  Carolyn  -143.00  2020-05-31 
63  Carolyn  -143.00  2020-06-31 
64  Carolyn  -143.00  2020-07-31 
65  Carolyn  -143.00  2020-08-31 
66  Carolyn  -143.00  2020-09-31 
67  Carolyn  -143.00  2020-10-31 
68  Carolyn  -143.00  2020-11-31 
69  Carolyn  -143.00  2020-12-31 
70  Carolyn  -143.00  2021-01-31 
71  Carolyn  -143.00  2021-02-31 
72  Carolyn  -143.00  2021-03-31 
73  Carolyn  -143.00  2021-04-31 
74  Carolyn  -143.00  2021-05-31 
75  Carolyn  -143.00  2021-06-31 
76  Carolyn  -143.00  2021-07-31 
77  Carolyn  -143.00  2021-08-31 
78  Carolyn  -143.00  2021-09-31 
79  Carolyn  -143.00  2021-10-31 
80  Carolyn  -143.00  2021-11-31 
81  Carolyn  -266.00  2021-12-24 
82  Carolyn  -143.00  2021-12-31 
83  Carolyn  -143.00  2022-01-31 
84  Carolyn  -143.00  2022-02-31 
85  Carolyn  -143.00  2022-03-31 
86  Carolyn  -143.00  2022-04-31 
87  Evelyn  -116.00  2015-09-20 
88  Evelyn  -116.00  2015-10-20 
89  Evelyn  -116.00  2015-11-20 
90  Evelyn  -116.00  2015-12-20 
91  Evelyn  -232.00  2016-01-03 
92  Evelyn  -232.00  2016-03-04 
93  Evelyn  -232.00  2016-05-01 
94  Evelyn  -232.00  2016-07-01 
95  Evelyn  -232.00  2016-09-09 
96  Evelyn  -232.00  2016-11-05 
97  Evelyn  -232.00  2017-01-03 
98  Evelyn  -1243.60  2017-01-03 
99  Evelyn  -232.00  2017-03-03 
100  Evelyn  -232.00  2017-05-01 
101  Evelyn  -232.00  2017-07-01 
102  Evelyn  -232.00  2017-09-01 
103  Evelyn  -232.00  2017-11-01 
104  Evelyn  -232.00  2018-01-01 
105  Evelyn  -232.00  2018-03-01 
106  Evelyn  -232.00  2018-05-01 
107  Evelyn  -232.00  2018-07-01 
108  Evelyn  -232.00  2018-09-01 
109  Evelyn  -232.00  2018-11-01 
110  Evelyn  -633.00  2018-12-31 
111  Evelyn  -143.00  2019-01-01 
112  Evelyn  -143.00  2019-02-01 
113  Evelyn  -143.00  2019-03-01 
114  Evelyn  -143.00  2019-04-01 
115  Evelyn  -143.00  2019-05-01 
116  Evelyn  -143.00  2019-06-01 
117  Evelyn  -143.00  2019-07-01 
118  Evelyn  -143.00  2019-08-01 
119  Evelyn  -143.00  2019-09-01 
120  Evelyn  -426.68  2019-09-04 
121  Evelyn  -143.00  2019-10-01 
122  Evelyn  -143.00  2019-11-01 
123  Evelyn  -143.00  2019-12-01 
124  Evelyn  -143.00  2020-01-01 
125  Evelyn  -143.00  2020-02-01 
126  Evelyn  -143.00  2020-03-01 
127  Evelyn  -143.00  2020-04-01 
128  Evelyn  -143.00  2020-05-01 
129  Evelyn  -143.00  2020-06-01 
130  Evelyn  -143.00  2020-07-01 
131  Evelyn  -143.00  2020-08-01 
132  Evelyn  -143.00  2020-09-01 
133  Evelyn  -143.00  2020-10-01 
134  Evelyn  -143.00  2020-11-01 
135  Evelyn  -143.00  2020-12-01 
136  Evelyn  -143.00  2021-01-01 
137  Evelyn  -143.00  2021-02-01 
138  Evelyn  -143.00  2021-03-01 
139  Evelyn  -143.00  2021-04-01 
140  Evelyn  -143.00  2021-05-01 
141  Evelyn  -143.00  2021-06-01 
142  Evelyn  -143.00  2021-07-01 
143  Evelyn  -143.00  2021-08-01 
144  Evelyn  -143.00  2021-09-01 
145  Evelyn  -143.00  2021-10-01 
146  Evelyn  -143.00  2021-11-01 
147  Evelyn  -143.00  2021-12-01 
148  Evelyn  -266.00  2021-12-24 
149  Evelyn  -143.00  2022-01-01 
150  Evelyn  -143.00  2022-02-01 
151  Evelyn  -143.00  2022-03-01 
152  Evelyn  -143.00  2022-04-01 
153  Gail  -464.00  2015-10-20 
154  Gail  -464.00  2016-01-03 
155  Gail  -464.00  2016-05-05 
156  Gail  -464.00  2016-09-02 
157  Gail  -1707.60  2017-01-10 
158  Gail  -464.00  2017-05-01 
159  Gail  -464.00  2017-11-07 
160  Gail  -464.00  2018-01-16 
161  Gail  -464.00  2018-05-01 
162  Gail  -464.00  2018-09-01 
163  Gail  -633.00  2018-12-31 
164  Gail  -572.00  2019-01-01 
165  Gail  -572.00  2019-05-01 
166  Gail  -572.00  2019-09-02 
167  Gail  -426.68  2019-09-30 
168  Gail  -572.00  2020-01-02 
169  Gail  -572.00  2020-05-02 
170  Gail  -572.00  2020-09-02 
171  Gail  -572.00  2021-01-02 
172  Gail  -572.00  2021-05-02 
173  Gail  -572.00  2021-09-02 
174  Gail  -266.00  2021-12-24 
175  Gail  -572.00  2022-04-15 
176  Jo Ann  -812.00  2015-09-20 
177  Jo Ann  -696.00  2016-04-10 
178  Jo Ann  -348.00  2016-10-07 
179  Jo Ann  -696.00  2017-01-01 
180  Jo Ann  -1243.60  2017-01-01 
181  Jo Ann  -696.00  2017-07-16 
182  Jo Ann  -696.00  2018-01-28 
183  Jo Ann  -696.00  2018-07-10 
184  Jo Ann  -633.00  2018-12-31 
185  Jo Ann  -858.00  2019-01-05 
186  Jo Ann  -858.00  2019-06-05 
187  Jo Ann  -426.68  2019-09-28 
188  Jo Ann  -858.00  2020-01-05 
189  Jo Ann  -858.00  2020-07-05 
190  Jo Ann  -858.00  2021-01-05 
191  Jo Ann  -858.00  2021-07-05 
192  Jo Ann  -266.00  2021-12-24 
193  Jo Ann  -572.00  2022-04-15 
194  Randy  -116.00  2015-09-01 
195  Randy  -116.00  2015-10-01 
196  Randy  -116.00  2015-11-01 
197  Randy  -116.00  2015-12-01 
198  Randy  -116.00  2016-01-01 
199  Randy  -116.00  2016-02-01 
200  Randy  -116.00  2016-03-01 
201  Randy  -116.00  2016-04-01 
202  Randy  -116.00  2016-05-01 
203  Randy  -116.00  2016-06-01 
204  Randy  -116.00  2016-07-01 
205  Randy  -116.00  2016-08-01 
206  Randy  -116.00  2016-09-01 
207  Randy  -116.00  2016-10-01 
208  Randy  -116.00  2016-11-01 
209  Randy  -116.00  2016-12-01 
210  Randy  -116.00  2017-01-01 
211  Randy  -1243.60  2017-01-01 
212  Randy  -116.00  2017-02-01 
213  Randy  -116.00  2017-03-01 
214  Randy  -116.00  2017-04-01 
215  Randy  -116.00  2017-05-01 
216  Randy  -116.00  2017-06-01 
217  Randy  -116.00  2017-07-01 
218  Randy  -116.00  2017-08-01 
219  Randy  -116.00  2017-09-01 
220  Randy  -116.00  2017-10-01 
221  Randy  -116.00  2017-11-01 
222  Randy  -116.00  2017-12-01 
223  Randy  -116.00  2018-01-01 
224  Randy  -116.00  2018-02-01 
225  Randy  -116.00  2018-03-01 
226  Randy  -116.00  2018-04-01 
227  Randy  -116.00  2018-05-01 
228  Randy  -116.00  2018-06-01 
229  Randy  -116.00  2018-07-01 
230  Randy  -116.00  2018-08-01 
231  Randy  -116.00  2018-09-01 
232  Randy  -116.00  2018-10-01 
233  Randy  -116.00  2018-11-01 
234  Randy  -116.00  2018-12-01 
235  Randy  -633.00  2018-12-31 
236  Randy  -143.00  2019-01-01 
237  Randy  -143.00  2019-02-01 
238  Randy  -143.00  2019-03-01 
239  Randy  -143.00  2019-04-01 
240  Randy  -143.00  2019-05-01 
241  Randy  -143.00  2019-06-01 
242  Randy  -143.00  2019-07-01 
243  Randy  -143.00  2019-08-01 
244  Randy  -143.00  2019-09-01 
245  Randy  -426.68  2019-09-28 
246  Randy  -143.00  2019-10-01 
247  Randy  -143.00  2019-11-01 
248  Randy  -143.00  2019-12-01 
249  Randy  -1716.00  2020-12-31 
250  Randy  -143.00  2021-01-01 
251  Randy  -143.00  2021-02-01 
252  Randy  -143.00  2021-03-01 
253  Randy  -143.00  2021-04-01 
254  Randy  -143.00  2021-05-01 
255  Randy  -143.00  2021-06-01 
256  Randy  -143.00  2021-07-01 
257  Randy  -143.00  2021-08-01 
258  Randy  -143.00  2021-09-01 
259  Randy  -143.00  2021-10-01 
260  Randy  -143.00  2021-11-01 
261  Randy  -143.00  2021-12-01 
262  Randy  -266.00  2021-12-24 
263  Randy  -143.00  2022-01-01 
264  Randy  -143.00  2022-02-01 
265  Randy  -143.00  2022-03-01 
266  Randy  -143.00  2022-04-01 
267  Roger  -232.00  2015-10-03 
268  Roger  -116.00  2015-11-03 
269  Roger  -116.00  2015-12-03 
270  Roger  -116.00  2016-01-03 
271  Roger  -116.00  2016-02-03 
272  Roger  -116.00  2016-03-03 
273  Roger  -116.00  2016-04-03 
274  Roger  -116.00  2016-05-03 
275  Roger  -116.00  2016-06-03 
276  Roger  -116.00  2016-07-03 
277  Roger  -116.00  2016-08-03 
278  Roger  -116.00  2016-09-03 
279  Roger  -116.00  2016-10-03 
280  Roger  -116.00  2016-11-03 
281  Roger  -116.00  2016-12-03 
282  Roger  -116.00  2017-01-03 
283  Roger  -1243.60  2017-01-11 
284  Roger  -116.00  2017-02-03 
285  Roger  -116.00  2017-03-03 
286  Roger  -116.00  2017-04-03 
287  Roger  -116.00  2017-05-03 
288  Roger  -116.00  2017-06-03 
289  Roger  -116.00  2017-07-03 
290  Roger  -116.00  2017-08-03 
291  Roger  -116.00  2017-09-03 
292  Roger  -116.00  2017-10-03 
293  Roger  -116.00  2017-11-03 
294  Roger  -116.00  2017-12-03 
295  Roger  -116.00  2018-01-03 
296  Roger  -116.00  2018-02-03 
297  Roger  -116.00  2018-03-03 
298  Roger  -116.00  2018-04-03 
299  Roger  -116.00  2018-05-03 
300  Roger  -116.00  2018-06-03 
301  Roger  -116.00  2018-07-03 
302  Roger  -116.00  2018-08-03 
303  Roger  -116.00  2018-09-03 
304  Roger  -116.00  2018-10-03 
305  Roger  -116.00  2018-11-03 
306  Roger  -116.00  2018-12-03 
307  Roger  -633.00  2018-12-31 
308  Roger  -143.00  2019-01-03 
309  Roger  -143.00  2019-02-03 
310  Roger  -143.00  2019-03-03 
311  Roger  -143.00  2019-04-03 
312  Roger  -143.00  2019-05-03 
313  Roger  -143.00  2019-06-03 
314  Roger  -143.00  2019-07-03 
315  Roger  -143.00  2019-08-03 
316  Roger  -143.00  2019-09-03 
317  Roger  -427.00  2019-09-28 
318  Roger  -143.00  2019-10-03 
319  Roger  -143.00  2019-11-03 
320  Roger  -143.00  2019-12-03 
321  Roger  -143.00  2020-01-03 
322  Roger  -143.00  2020-02-03 
323  Roger  -143.00  2020-03-03 
324  Roger  -143.00  2020-04-03 
325  Roger  -143.00  2020-05-03 
326  Roger  -143.00  2020-06-03 
327  Roger  -143.00  2020-07-03 
328  Roger  -143.00  2020-08-03 
329  Roger  -143.00  2020-09-03 
330  Roger  -143.00  2020-10-03 
331  Roger  -143.00  2020-11-03 
332  Roger  -143.00  2020-12-03 
333  Roger  -143.00  2021-01-03 
334  Roger  -143.00  2021-02-03 
335  Roger  -143.00  2021-03-03 
336  Roger  -143.00  2021-04-03 
337  Roger  -143.00  2021-05-03 
338  Roger  -143.00  2021-06-03 
339  Roger  -143.00  2021-07-03 
340  Roger  -143.00  2021-08-03 
341  Roger  -143.00  2021-09-03 
342  Roger  -143.00  2021-10-03 
343  Roger  -143.00  2021-11-03 
344  Roger  -143.00  2021-12-03 
345  Roger  -266.00  2021-12-24 
346  Roger  -143.00  2022-01-03 
347  Roger  -143.00  2022-02-03 
348  Roger  -143.00  2022-03-03 
349  Roger  -143.00  2022-04-03 


Expense Details

# Category Description Date Amount
Maintenance  lawn maintenance  2022-04-13  75.00 
Gas  propane  2022-03-22  442.54 
Repairs  comode flapper replacement  2022-03-22  10.55 
TV  television  2022-03-21  109.09 
Maintenance  lawn care  2022-03-16  70.00 
Maintenance  fixed chair  2022-03-16  25.00 
Phone  cell phone  2022-03-07  23.55 
Power  electricity and water  2022-03-05  163.97 
Repairs  stopped up toilet repair  2022-03-04  101.41 
10  TV  television  2022-02-21  109.09 
11  Repairs  water heater element replacement  2022-02-18  583.75 
12  Phone  cell phone  2022-02-07  23.55 
13  Power  electricity and water  2022-02-05  163.97 
14  Gas  propane  2022-01-31  787.16 
15  TV  television  2022-01-21  103.79 
16  Phone  cell phone  2022-01-16  23.55 
17  Phone  cell phone  2022-01-05  23.60 
18  Power  electricity and water  2022-01-05  134.18 
19  Maintenance  lawn care  2021-15-05  65.00 
20  TV  television  2021-12-20  103.79 
21  Phone  cell phone  2021-12-05  23.60 
22  Power  electricity and water  2021-12-05  134.14 
23  Gas  propane  2021-12-02  442.67 
24  Gas  propane  2021-11-30  484.10 
25  TV  television  2021-11-21  103.79 
26  Maintenance  lawn care  2021-11-05  65.00 
27  Phone  cell phone  2021-11-05  23.60 
28  Power  electricity and water  2021-11-05  153.38 
29  Repairs  replaced refridgerator  2021-11-01  1596.29 
30  Repairs  replaced bad flat motor  2021-10-29  410.99 
31  Insurance  home owners insurance  2021-10-24  238.25 
32  Maintenance  lawn care  2021-10-22  65.00 
33  TV  television  2021-10-21  103.79 
34  Maintenance  lawn care  2021-10-08  130.00 
35  Gas  propane  2021-10-06  460.01 
36  Phone  cell phone  2021-10-05  23.60 
37  Power  electricity and water  2021-10-05  207.43 
38  TV  television  2021-09-21  103.79 
39  Phone  cell phone  2021-09-05  23.60 
40  Power  electricity and water  2021-09-05  306.11 
41  TV  television  2021-08-21  99.29 
42  Phone  cell phone  2021-08-16  23.66 
43  Power  power  2021-08-05  314.71 
44  Taxes  property taxes  2021-07-29  1450.89 
45  TV  television  2021-07-20  143.80 
46  Maintenance  battery for security system  2021-07-19  26.62 
47  Maintenance  Hools for banner  2021-07-16  4.26 
48  Phone  cell phone  2021-07-16  23.72 
49  Maintenance  lawn care  2021-07-13  130.00 
50  Power  power  2021-07-05  226.00 
51  TV  television  2021-06-20  103.79 
52  Maintenance  lawn care  2021-06-18  65.00 
53  Insurance  home security system  2021-06-10  561.12 
54  Phone  cell phone  2021-06-05  30.40 
55  Power  power  2021-06-05  189.25 
56  Repairs  replaced bad blower motor  2021-05-25  407.57 
57  TV  television  2021-05-20  103.79 
58  Phone  cell phone  2021-05-16  30.40 
59  Phone  telephone  2021-05-07  30.40 
60  Power  power  2021-05-05  165.05 
61  Maintenance  lawn care  2021-05-01  130.00 
62  Maintenance  power wash house  2021-04-23  125.00 
63  TV  television  2021-04-21  103.79 
64  Phone  telephone  2021-04-05  30.38 
65  Power  power  2021-04-05  151.90 
66  Gas  propane  2021-04-01  516.62 
67  Maintenance  lawn care  2021-03-31  130.00 
68  TV  television  2021-03-21  103.79 
69  Phone  telephone  2021-03-16  30.38 
70  Gas  propane  2021-03-08  584.19 
71  Power  power  2021-03-05  147.68 
72  TV  television  2021-02-21  103.79 
73  Phone  telephone  2021-02-16  30.38 
74  Power  power  2021-02-05  148.58 
75  Gas  propane  2021-02-03  624.72 
76  Insurance  home owners insurance  2021-01-25  238.00 
77  TV  television  2021-01-21  103.79 
78  Phone  telephone  2021-01-15  30.38 
79  Power  power  2021-01-05  158.04 
80  Repairs  replaced igniter board  2020-12-28  320.25 
81  TV  television  2020-12-20  98.24 
82  Maintenance  lawn care  2020-12-18  65.00 
83  Phone  telephone  2020-12-07  30.30 
84  Power  electricity  2020-12-05  137.81 
85  Gas  LP  2020-12-03  286.82 
86  Phone  telephone  2020-11-16  30.30 
87  Power  electricity  2020-11-05  143.37 
88  Maintenance  lawn care  2020-11-01  65.00 
89  Maintenance  lawn care  2020-10-30  65.00 
90  Maintenance  lawn care  2020-10-28  65.00 
91  Insurance  home owners insurance  2020-10-26  940.00 
92  Repairs  cleared vent motor tube  2020-10-23  80.06 
93  TV  television  2020-10-21  98.24 
94  Maintenance  lawn care  2020-10-16  65.00 
95  Phone  telephone  2020-10-15  30.30 
96  Gas  LP  2020-10-07  291.75 
97  Phone  telephone  2020-10-07  30.28 
98  Power  electricity  2020-10-05  196.51 
99  Maintenance  lawn care  2020-10-02  65.00 
100  Maintenance  lawn care  2020-09-22  130.00 
101  TV  television  2020-09-21  98.24 
102  Maintenance  lawn care  2020-09-18  65.00 
103  Phone  telephone  2020-09-05  30.28 
104  Power  electricity  2020-09-05  273.73 
105  Taxes  property taxes  2020-09-01  1462.22 
106  TV  television  2020-08-21  98.24 
107  Power  electricity  2020-08-05  335.15 
108  Maintenance  lawn care  2020-07-25  65.00 
109  Maintenance  spray and weed  2020-07-22  99.00 
110  Insurance  security system  2020-07-21  142.19 
111  TV  television  2020-07-21  98.24 
112  Maintenance  lawn care  2020-07-08  130.00 
113  Phone  telephone  2020-07-07  31.58 
114  Phone  telephone  2020-07-07  38.61 
115  Power  electricity  2020-07-05  255.18 
116  Insurance  security system  2020-06.10  407.40 
117  Repairs  system down  2020-06-30  266.88 
118  Repairs  system down  2020-06-30  80.06 
119  TV  television  2020-06-21  98.24 
120  Maintenance  lawn care  2020-06-12  67.50 
121  Repairs  70 amp disconnect  2020-06-10  240.19 
122  Power  electricity  2020-06-05  187.15 
123  Maintenance  lawn care  2020-05-30  67.50 
124  TV  television  2020-05-21  98.24 
125  Maintenance  lawn care  2020-05-15  65.00 
126  Phone  telephone  2020-05-05  31.58 
127  Power  electricity  2020-05-05  144.43 
128  TV  television  2020-04-21  98.24 
129  Phone  telephone  2020-04-16  36.08 
130  Maintenance  lawn care  2020-04-09  95.00 
131  Phone  telephone  2020-04-07  31.64 
132  Power  electricity  2020-04-05  155.56 
133  Maintenance  Lawn Care/ Pine Straw  2020-03-31  110.00 
134  Maintenance  pest control maintenance  2020-03-24  79.00 
135  Repairs  replaced breaker/ heat cool thermo.  2020-03-24  112.09 
136  Maintenance  lawn care  2020-03-23  65.00 
137  TV  television  2020-03-21  98.24 
138  Repairs  comode labor and parts  2020-03-14  70.00 
139  Gas  LP  2020-03-10  349.43 
140  Power  electricity  2020-03-05  134.57 
141  TV  television  2020-02-21  98.24 
142  Phone  telephone  2020-02-15  38.42 
143  Gas  LP  2020-02-05  328.50 
144  Phone  telephone  2020-02-05  31.64 
145  Power  electricity  2020-02-05  126.16 
146  Repairs  t4 thermostat gas valve clean burners  2020-01-31  336.26 
147  TV  television  2020-01-20  98.24 
148  Repairs  bad defrost board and sensor  2020-01-13  240.54 
149  Power  electricity  2020-01-05  133.67 
150  Gas  LP  2020-01-03  422.73 
151  TV  TV  2019-12-21  93.96 
152  Power  electricity  2019-12-20  130.59 
153  Inspections  pest spraying  2019-12-16  79.00 
154  Gas  LP  2019-11-26  317.32 
155  Phone  telephone  2019-11-16  31.66 
156  Maintenance  lawn  2019-11-08  65.00 
157  Power  electricity  2019-11-05  137.27 
158  TV  TV  2019-10-21  93.96 
159  Phone  telephone  2019-10-16  31.66 
160  Gas  LP  2019-10-08  224.57 
161  Repairs  chair control  2019-10-08  127.32 
162  Power  electricity  2019-10-05  222.62 
163  Maintenance  lawn  2019-10-04  65.00 
164  TV  TV  2019-09-21  93.96 
165  Maintenance  lawn  2019-09-20  65.00 
166  Phone  telephone  2019-09-16  31.74 
167  Maintenance  lawn  2019-09-13  65.00 
168  Power  electricity  2019-09-05  244.82 
169  Inspections  pest spraying  2019-09-04  79.00 
170  Maintenance  lawn  2019-08-23  65.00 
171  Repairs  replace water line  2019-08-21  2560.11 
172  TV  TV  2019-08-21  93.96 
173  Maintenance  hedges clean up  2019-08-09  60.00 
174  Maintenance  lawn  2019-08-09  65.00 
175  Power  electricity  2019-08-05  259.25 
176  Taxes  property taxes  2019-07-31  1462.22 
177  Maintenance  lawn  2019-07-26  65.00 
178  Phone  telephone  2019-07-16  26.73 
179  Phone  new telephone  2019-07-16  66.82 
180  Maintenance  lawn  2019-07-12  65.00 
181  Power  electricity  2019-07-05  193.88 
182  Maintenance  hedge line  2019-07-03  200.00 
183  Maintenance  lawn  2019-06-29  65.00 
184  Maintenance  hedges clean up  2019-06-24  65.00 
185  TV  TV  2019-06-21  84.97 
186  Phone  telephone  2019-06-16  29.57 
187  Maintenance  lawn  2019-06-14  65.00 
188  Insurance  home security  2019-06-11  533.31 
189  Maintenance  lawn and hedges  2019-06-11  55.00 
190  Power  electricity  2019-06-05  183.23 
191  Inspections  pest spraying  2019-06-03  79.00 
192  Maintenance  lawn  2019-05-31  65.00 
193  TV  TV  2019-05-21  84.97 
194  Phone  telephone  2019-05-16  24.29 
195  Insurance  home owners  2019-05-13  939.00 
196  Power  electricity  2019-05-05  90.15 
197  Phone  telephone  2019-05-04  21.80 
198  Maintenance  lawn  2019-05-02  150.00 
199  Repairs  Back door wood rot  2019-05-01  100.00 
200  TV  TV  2019-04-21  85.71 
201  Maintenance  lawn  2019-04-20  65.00 
202  Maintenance  lawn  2019-04-06  65.00 
203  Maintenance  lawn  2019-03-23  65.00 
204  TV  TV  2019-03-21  84.97 
205  Phone  telephone  2019-03-16  24.57 
206  Gas  LP  2019-03-05  327.15 
207  Power  electricity  2019-03-05  87.81 
208  TV  TV  2019-02-21  84.97 
209  Phone  phone bill  2019-02-16  25.00 
210  Power  electricity  2019-02-05  95.68 
211  Gas  LP  2019-02-04  435.98 
212  TV  TV  2019-01-21  84.97 
213  Phone  telephone  2019-01-16  24.65 
214  Insurance  home security  2019-01-11  332.96 
215  Power  electricity  2019-01-05  96.72 
