Rpt:  
    [ Created: 2015-02-21 17:03:33  Updated: 2021-03-03 21:23:29   Owner: rl ]
Title: Income and Expense by Year    
  
  
  
  
  
  
  

  
  
  
  
  
  
  
  
  
Property Revenue Expense Net Eyear
110 Rosie Dr  -7875.00  49157.44  41282.44  2008 
110 Rosie Dr  -9000.00  1252.33  -7747.67  2009 
110 Rosie Dr  -6000.00  1594.56  -4405.44  2010 
110 Rosie Dr  -8000.00  4530.89  -3469.11  2011 
110 Rosie Dr  -7800.00  784.30  -7015.70  2012 
110 Rosie Dr  -7800.00  659.30  -7140.70  2013 
110 Rosie Dr  -7800.00  772.30  -7027.70  2014 
110 Rosie Dr  -7800.00  1351.30  -6448.70  2015 
110 Rosie Dr  -7800.00  1797.30  -6002.70  2016 
110 Rosie Dr  -7800.00  1221.17  -6578.83  2017 
110 Rosie Dr  -7800.00  11443.85  3643.85  2018 
110 Rosie Dr  -9300.00  5946.61  -3353.39  2019 
110 Rosie Dr  -9300.00  1772.19  -7527.81  2020 
110 Rosie Dr  -4650.00      2021 
1330 Dry Creek Rd  -110141.54  4925.67  -105215.87  2013 
1748 NC 242 North  -15584.25  39162.19  23577.94  2013 
1748 NC 242 North  -9732.72      2014 
1748 NC 242 North  -9732.72      2015 
1748 NC 242 North  -9732.72      2016 
209 West Martin St  -3132.00  8277.91  5145.91  2015 
209 West Martin St  -8004.00  18316.23  10312.23  2016 
209 West Martin St  -15813.60  9751.70  -6061.90  2017 
209 West Martin St  -12150.00  12496.61  346.61  2018 
209 West Martin St  -12856.40  14317.33  1460.93  2019 
209 West Martin St  -10296.00  11968.83  1672.83  2020 
209 West Martin St  -4290.00      2021 
21 Edna John Ct.  -12216.74  60570.25  48353.51  2012 
21 Edna John Ct.  -9000.00  1600.00  -7400.00  2013 
21 Edna John Ct.  -9000.00      2014 
21 Edna John Ct.  -9000.00      2015 
21 Edna John Ct.  -9000.00      2016 
21 Edna John Ct.  -9000.00      2017 
21 Edna John Ct.  -9000.00      2018 
21 Edna John Ct.  -9000.00  947.85  -8052.15  2019 
30 Atlantic Avenue  -92997.01  80807.75  -12189.26  2013 
590 Drag Strip Road  -18000.00  2765.50  -15234.50  2018 
590 Drag Strip Road  -18000.00  1089.36  -16910.64  2019 
592 Drag Strip Road  -8850.00  221916.35  213066.35  2013 
592 Drag Strip Road  -30163.28  10344.24  -19819.04  2014 
592 Drag Strip Road  -27000.00  18947.66  -8052.34  2015 
592 Drag Strip Road  -25450.00  1859.29  -23590.71  2016 
592 Drag Strip Road  -24600.00  1859.29  -22740.71  2017 
592 Drag Strip Road  -6600.00  2154.73  -4445.27  2018 
592 Drag Strip Road  -7800.00  2053.17  -5746.83  2019 
777 Shade Tree Rd  -2850.00  106640.06  103790.06  2006 
777 Shade Tree Rd  -8850.00  9458.62  608.62  2007 
777 Shade Tree Rd  -5010.00  11432.71  6422.71  2008 
777 Shade Tree Rd  -5550.00  1240.32  -4309.68  2009 
777 Shade Tree Rd  -4000.00  601.85  -3398.15  2010 
777 Shade Tree Rd  -7250.00  1704.95  -5545.05  2011 
777 Shade Tree Rd  -8370.00  5821.28  -2548.72  2012 
777 Shade Tree Rd  -7400.00  7776.67  376.67  2013 
777 Shade Tree Rd  -7800.00  1835.43  -5964.57  2014 
777 Shade Tree Rd  -7800.00  866.10  -6933.90  2015 
777 Shade Tree Rd  -7800.00  1101.10  -6698.90  2016 
777 Shade Tree Rd  -62582.64  4798.25  -57784.39  2017 
777 Shade Tree Rd  -7800.00  2359.36  -5440.64  2018 
777 Shade Tree Rd  -6300.00  7406.08  1106.08  2019 
777 Shade Tree Rd  -12072.38  43500.26  31427.88  2020 
777 Shade Tree Rd  -12994.99      2021