By Category - 2017
| Category | Total |
| Broadband | 769.88 |
| Gas | 1796.45 |
| Insurance | 1450.40 |
| Maintenance | 7520.52 |
| Phone | 2156.16 |
| Power | 5412.98 |
| Repairs | 1378.23 |
| Taxes | 7226.48 |
| TV | 940.62 |
By Property - 2017
| Property | Total |
| 592 Drag Strip Road | 1859.29 |
| 209 West Martin St | 9751.70 |
| 590 Drag Strip Road | 154.33 |
| 309 W Main St | 11370.87 |
| 777 Shade Tree Rd | 4294.36 |
| 110 Rosie Dr | 1221.17 |
By Property By Category - 2017
| Property | Category | Total |
| 592 Drag Strip Road | Taxes | 1859.29 |
| 209 West Martin St | Gas | 1517.03 |
| 209 West Martin St | Insurance | 1152.40 |
| 209 West Martin St | Maintenance | 2161.06 |
| 209 West Martin St | Phone | 275.95 |
| 209 West Martin St | Power | 2271.91 |
| 209 West Martin St | Taxes | 1432.73 |
| 209 West Martin St | TV | 940.62 |
| 590 Drag Strip Road | Maintenance | 154.33 |
| 309 W Main St | Broadband | 769.88 |
| 309 W Main St | Gas | 279.42 |
| 309 W Main St | Maintenance | 1125.00 |
| 309 W Main St | Phone | 1880.21 |
| 309 W Main St | Power | 3141.07 |
| 309 W Main St | Repairs | 1378.23 |
| 309 W Main St | Taxes | 2797.06 |
| 777 Shade Tree Rd | Insurance | 83.00 |
| 777 Shade Tree Rd | Maintenance | 3653.26 |
| 777 Shade Tree Rd | Taxes | 558.10 |
| 110 Rosie Dr | Insurance | 215.00 |
| 110 Rosie Dr | Maintenance | 426.87 |
| 110 Rosie Dr | Taxes | 579.30 |
Revenue
Rental By Property - 2017
| Property | Total |
| 592 Drag Strip Road | 24600.00 |
| 209 West Martin St | 15697.60 |
| 777 Shade Tree Rd | 7800.00 |
| 110 Rosie Dr | 7800.00 |
| 21 Edna John Ct. | 9000.00 |
Capital Gains By Property - 2017
Total Revenue - 2017